<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Trading System, Forex Broker, Automated trading, Online trading</title>
	<atom:link href="http://www.trendstuffer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendstuffer.com</link>
	<description>TrendStuffer Forex System website</description>
	<pubDate>Thu, 11 Mar 2010 04:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Lehman Brothers filed for Bankruptcy by ZZAnthony</title>
		<link>http://www.trendstuffer.com/2008/09/lehman-brothers-filed-for-bankruptcy/#comment-28</link>
		<dc:creator>ZZAnthony</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=71#comment-28</guid>
		<description>после второй кружки понял что я чего-то не понимаю</description>
		<content:encoded><![CDATA[<p>после второй кружки понял что я чего-то не понимаю</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrendStuffer FOREX Trading System v4.0 TRIAL, DEMO, FREE until October 15 by Java</title>
		<link>http://www.trendstuffer.com/2008/09/trendstuffer-forex-trading-system-v40-trial-demo-free-until-october-15/#comment-27</link>
		<dc:creator>Java</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=75#comment-27</guid>
		<description>Hi I am very interested but need to evaluate for at least 2 week (a month would be even better) to verify the performance before making any decision. Hope it is possible.

Regards.
Java</description>
		<content:encoded><![CDATA[<p>Hi I am very interested but need to evaluate for at least 2 week (a month would be even better) to verify the performance before making any decision. Hope it is possible.</p>
<p>Regards.<br />
Java</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil at record low $63.18 by JMG</title>
		<link>http://www.trendstuffer.com/2008/10/oil-at-record-low-6318/#comment-25</link>
		<dc:creator>JMG</dc:creator>
		<pubDate>Sun, 23 Nov 2008 12:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/?p=205#comment-25</guid>
		<description>Chouette article! Cela Ã©tant dit, cela ne prÃ©sage rien de bon...



&lt;a href="http://www.forexpros.fr/economic-calendar" rel="nofollow"&gt;Calendrier Ã©conomique&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chouette article! Cela Ã©tant dit, cela ne prÃ©sage rien de bon&#8230;</p>
<p><a href="http://www.forexpros.fr/economic-calendar" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.forexpros.fr');" rel="nofollow">Calendrier Ã©conomique</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD today at +400pips profit! by Nicole</title>
		<link>http://www.trendstuffer.com/2008/10/gbpusd-today-at-400pips-profit/#comment-24</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/?p=251#comment-24</guid>
		<description>Haben Sie zufÃ¤llig einen Tipp fÃ¼r mich welcher aktuell der beste Forex Broker in Dtl. ist - also welchen man auch guten Gewissens den Lesern im eigenen Blog empfehlen kann, dabei aber auch interessante Partner Programm VergÃ¼tungen abwirft?</description>
		<content:encoded><![CDATA[<p>Haben Sie zufÃ¤llig einen Tipp fÃ¼r mich welcher aktuell der beste Forex Broker in Dtl. ist - also welchen man auch guten Gewissens den Lesern im eigenen Blog empfehlen kann, dabei aber auch interessante Partner Programm VergÃ¼tungen abwirft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrendStuffer FOREX Trading System v4.0 TRIAL, DEMO, FREE until October 15 by Simon Carroll</title>
		<link>http://www.trendstuffer.com/2008/09/trendstuffer-forex-trading-system-v40-trial-demo-free-until-october-15/#comment-22</link>
		<dc:creator>Simon Carroll</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=75#comment-22</guid>
		<description>Hi, I'm a serious buyer &#38; wish to trial this system for a two week period if this is still possible.

Kind Regards,
Simon
Sydney Australia</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m a serious buyer &amp; wish to trial this system for a two week period if this is still possible.</p>
<p>Kind Regards,<br />
Simon<br />
Sydney Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil at record low $63.18 by Pjetrovich</title>
		<link>http://www.trendstuffer.com/2008/10/oil-at-record-low-6318/#comment-21</link>
		<dc:creator>Pjetrovich</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/?p=205#comment-21</guid>
		<description>The fuel price will be on the floor!!! :)</description>
		<content:encoded><![CDATA[<p>The fuel price will be on the floor!!! <img src='http://www.trendstuffer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrendStuffer FOREX Trading System v4.0 TRIAL, DEMO, FREE until October 15 by TrendStuffer Indicator - Page 3 - Forex Trading &#124; MetaTrader Indicators and Expert Advisors</title>
		<link>http://www.trendstuffer.com/2008/09/trendstuffer-forex-trading-system-v40-trial-demo-free-until-october-15/#comment-10</link>
		<dc:creator>TrendStuffer Indicator - Page 3 - Forex Trading &#124; MetaTrader Indicators and Expert Advisors</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=75#comment-10</guid>
		<description>[...] new demo      Demo version available again!  Now you can test the system for free until October 15, 2008! Don</description>
		<content:encoded><![CDATA[<p>[...] new demo      Demo version available again!  Now you can test the system for free until October 15, 2008! Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend gaps our GBP/USD profit to +460pips by Business blog &#187; Blog Archive &#187; Weekend gaps our GBP/USD profit to +460pips</title>
		<link>http://www.trendstuffer.com/2008/09/weekend-gaps-our-gbpusd-profit-to-460pips/#comment-8</link>
		<dc:creator>Business blog &#187; Blog Archive &#187; Weekend gaps our GBP/USD profit to +460pips</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=69#comment-8</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD up +376 pips with last trade by Business blog &#187; Blog Archive &#187; GBP/USD up +376 pips with last trade</title>
		<link>http://www.trendstuffer.com/2008/09/gbpusd-up-376-pips-with-last-trade/#comment-7</link>
		<dc:creator>Business blog &#187; Blog Archive &#187; GBP/USD up +376 pips with last trade</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=65#comment-7</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD is up +165pips since yesterday!! by TrendStuffer Indicator - Page 3 - Forex Trading &#124; MetaTrader Indicators and Expert Advisors</title>
		<link>http://www.trendstuffer.com/2008/08/gbpusd-is-up-150pips-since-yesterday/#comment-5</link>
		<dc:creator>TrendStuffer Indicator - Page 3 - Forex Trading &#124; MetaTrader Indicators and Expert Advisors</dc:creator>
		<pubDate>Fri, 08 Aug 2008 07:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendstuffer.com/blog/?p=20#comment-5</guid>
		<description>[...] GBP/USD is up +165pips since yesterday!!  Details: TrendStuffer Forex System Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] GBP/USD is up +165pips since yesterday!!  Details: TrendStuffer Forex System Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
