North Finance Co Ltd

Account: 573934 Name: TrendStuffer Currency: USD 2007 November 16, 23:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
11678974 2007.08.05 05:38 balance Deposit 10 000.00
11840030 2007.08.09 13:00 sell 1.00 gbpusd 2.0317 2.0295 2.0117 2007.08.13 06:00 2.0256 0.00 0.00 -7.80 610.00
11956896 2007.08.13 06:00 buy 1.00 gbpusd 2.0256 2.0166 2.0456 2007.08.13 11:19 2.0166 0.00 0.00 0.00 -900.00
12228905 2007.08.17 16:00 buy 1.00 gbpusd 1.9875 1.9855 2.0075 2007.08.17 18:07 1.9855 0.00 0.00 0.00 -200.00
12326355 2007.08.21 11:00 sell 1.00 gbpusd 1.9783 1.9826 1.9583 2007.08.21 13:30 1.9826 0.00 0.00 0.00 -430.00
12379049 2007.08.22 14:00 buy 1.00 gbpusd 1.9895 2.0012 2.0095 2007.08.24 09:19 2.0012 0.00 0.00 3.20 1 170.00
12471369 2007.08.24 10:00 sell 1.00 gbpusd 1.9988 2.0078 1.9788 2007.08.24 15:37 2.0078 0.00 0.00 0.00 -900.00
12490353 2007.08.24 16:00 buy 1.00 gbpusd 2.0098 2.0111 2.0298 2007.08.28 00:16 2.0111 0.00 0.00 1.60 130.00
12560646 2007.08.28 01:01 sell 1.00 gbpusd 2.0104 2.0109 1.9904 2007.08.28 13:39 2.0109 0.00 0.00 0.00 -50.00
12592467 2007.08.28 14:00 buy 1.00 gbpusd 2.0115 2.0025 2.0315 2007.08.28 19:00 2.0064 0.00 0.00 0.00 -510.00
12617763 2007.08.28 19:00 sell 1.00 gbpusd 2.0065 2.0044 1.9865 2007.08.29 10:31 2.0044 0.00 0.00 -3.90 210.00
12664910 2007.08.29 12:00 buy 1.00 gbpusd 2.0065 2.0103 2.0265 2007.08.30 11:01 2.0103 0.00 0.00 2.40 380.00
12737451 2007.08.30 13:00 sell 1.00 gbpusd 2.0068 2.0158 1.9868 2007.08.30 17:57 2.0158 0.00 0.00 0.00 -900.00
12840147 2007.09.03 04:00 buy 1.00 gbpusd 2.0153 2.0133 2.0353 2007.09.04 12:06 2.0133 0.00 0.00 0.80 -200.00
12892573 2007.09.04 13:00 sell 1.00 gbpusd 2.0147 2.0159 1.9947 2007.09.04 20:00 2.0140 0.00 0.00 0.00 70.00
12915739 2007.09.04 20:01 buy 1.00 gbpusd 2.0138 2.0048 2.0338 2007.09.05 09:03 2.0092 0.00 0.00 0.80 -460.00
12933982 2007.09.05 09:05 sell 1.00 gbpusd 2.0092 2.0127 1.9892 2007.09.05 14:00 2.0108 0.00 0.00 0.00 -160.00
12947058 2007.09.05 14:00 buy 1.00 gbpusd 2.0110 2.0182 2.0310 2007.09.06 14:23 2.0182 0.00 0.00 2.40 720.00
13011411 2007.09.06 16:00 sell 1.00 gbpusd 2.0153 2.0243 1.9953 2007.09.06 18:10 2.0243 0.00 0.00 0.00 -900.00
13023542 2007.09.06 19:00 buy 1.00 gbpusd 2.0241 2.0244 2.0441 2007.09.07 18:31 2.0244 0.00 0.00 0.80 30.00
13153299 2007.09.11 10:00 sell 1.00 gbpusd 2.0243 2.0333 2.0043 2007.09.11 14:00 2.0312 0.00 0.00 0.00 -690.00
13165458 2007.09.11 14:00 buy 1.00 gbpusd 2.0314 2.0285 2.0514 2007.09.13 00:00 2.0292 0.00 0.00 3.20 -220.00
13250053 2007.09.13 00:01 sell 1.00 gbpusd 2.0295 2.0317 2.0095 2007.09.13 19:55 2.0317 0.00 0.00 0.00 -220.00
13300083 2007.09.13 20:00 buy 1.00 gbpusd 2.0316 2.0226 2.0516 2007.09.14 00:01 2.0250 0.00 0.00 0.80 -660.00
13307437 2007.09.14 00:03 sell 1.00 gbpusd 2.0249 2.0131 2.0049 2007.09.17 09:27 2.0049 0.00 0.00 -3.90 2 000.00
13462768 2007.09.18 19:00 buy 1.00 gbpusd 1.9975 2.0093 2.0175 2007.09.19 10:41 2.0093 0.00 0.00 0.80 1 180.00
13500640 2007.09.19 12:00 sell 1.00 gbpusd 2.0055 2.0034 1.9855 2007.09.20 09:32 2.0034 0.00 0.00 -11.70 210.00
13556671 2007.09.20 12:00 buy 1.00 gbpusd 2.0081 2.0200 2.0281 2007.09.24 08:57 2.0281 0.00 0.00 1.60 2 000.00
13687777 2007.09.24 18:00 sell 1.00 gbpusd 2.0219 2.0168 2.0019 2007.09.25 16:37 2.0168 0.00 0.00 -3.90 510.00
13740566 2007.09.25 17:00 buy 1.00 gbpusd 2.0191 2.0218 2.0391 2007.09.28 07:33 2.0218 0.00 0.00 4.00 270.00
13874644 2007.09.28 09:00 sell 1.00 gbpusd 2.0218 2.0308 2.0018 2007.09.28 12:00 2.0290 0.00 0.00 0.00 -720.00
13883109 2007.09.28 12:00 buy 1.00 gbpusd 2.0289 2.0403 2.0489 2007.09.28 23:47 2.0489 0.00 0.00 0.00 2 000.00
13946084 2007.10.01 14:00 sell 1.00 gbpusd 2.0398 2.0361 2.0198 2007.10.04 14:03 2.0361 0.00 0.00 -19.50 370.00
14118955 2007.10.04 17:00 buy 1.00 gbpusd 2.0363 2.0350 2.0563 2007.10.05 10:03 2.0350 0.00 0.00 0.80 -130.00
14165962 2007.10.05 16:00 sell 1.00 gbpusd 2.0324 2.0414 2.0124 2007.10.05 16:47 2.0414 0.00 0.00 0.00 -900.00
14173039 2007.10.05 17:00 buy 1.00 gbpusd 2.0400 2.0361 2.0600 2007.10.08 12:05 2.0361 0.00 0.00 0.80 -390.00
14229146 2007.10.08 19:00 sell 1.00 gbpusd 2.0358 2.0341 2.0158 2007.10.09 17:59 2.0341 0.00 0.00 -3.90 170.00
14281510 2007.10.09 18:00 buy 1.00 gbpusd 2.0338 2.0391 2.0538 2007.10.10 15:00 2.0400 0.00 0.00 0.80 620.00
14326075 2007.10.10 15:00 sell 1.00 gbpusd 2.0399 2.0328 2.0199 2007.10.12 15:41 2.0328 0.00 0.00 -15.60 710.00
14453276 2007.10.12 18:00 buy 1.00 gbpusd 2.0349 2.0357 2.0549 2007.10.16 10:35 2.0357 0.00 0.00 1.60 80.00
14540994 2007.10.16 11:00 sell 1.00 gbpusd 2.0354 2.0377 2.0154 2007.10.16 16:03 2.0377 0.00 0.00 0.00 -230.00
14626002 2007.10.17 16:00 buy 1.00 gbpusd 2.0383 2.0427 2.0583 2007.10.19 00:50 2.0427 0.00 0.00 3.20 440.00
14758596 2007.10.19 11:00 sell 1.00 gbpusd 2.0420 2.0510 2.0220 2007.10.19 15:00 2.0494 0.00 0.00 0.00 -740.00
14775185 2007.10.19 15:00 buy 1.00 gbpusd 2.0495 2.0453 2.0695 2007.10.22 12:36 2.0453 0.00 0.00 0.80 -420.00
14846958 2007.10.22 13:00 sell 1.00 gbpusd 2.0435 2.0341 2.0235 2007.10.22 23:48 2.0341 0.00 0.00 0.00 940.00
14925167 2007.10.23 12:00 buy 1.00 gbpusd 2.0421 2.0437 2.0621 2007.10.24 10:11 2.0437 0.00 0.00 0.80 160.00
15126792 2007.10.26 15:00 sell 1.00 gbpusd 2.0488 2.0578 2.0288 2007.10.29 08:00 2.0559 0.00 0.00 -3.90 -710.00
15161135 2007.10.29 08:00 buy 1.00 gbpusd 2.0561 2.0680 2.0761 2007.10.31 17:56 2.0761 0.00 0.00 1.60 2 000.00
15394392 2007.11.02 00:01 sell 1.00 gbpusd 2.0775 2.0865 2.0575 2007.11.02 14:00 2.0857 0.00 0.00 0.00 -820.00
15428594 2007.11.02 14:00 buy 1.00 gbpusd 2.0854 2.0822 2.1054 2007.11.05 11:32 2.0822 0.00 0.00 0.80 -320.00
15494645 2007.11.05 12:00 sell 1.00 gbpusd 2.0811 2.0901 2.0611 2007.11.06 10:00 2.0875 0.00 0.00 -3.90 -640.00
15549471 2007.11.06 10:00 buy 1.00 gbpusd 2.0877 2.0990 2.1077 2007.11.08 00:12 2.0990 0.00 0.00 3.20 1 130.00
15891849 2007.11.09 14:00 sell 1.00 gbpusd 2.0993 2.0874 2.0793 2007.11.12 05:46 2.0793 0.00 0.00 -3.90 2 000.00
16129535 2007.11.13 09:00 buy 1.00 gbpusd 2.0677 2.0680 2.0877 2007.11.13 21:59 2.0680 0.00 0.00 0.00 30.00
16226152 2007.11.14 13:00 sell 1.00 gbpusd 2.0719 2.0727 2.0519 2007.11.14 16:02 2.0727 0.00 0.00 0.00 -80.00
  0.00 0.00 -45.10 6 640.00
Closed P/L: 6 594.90
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
16395818 2007.11.16 19:00 buy 1.00 gbpusd 2.0480 2.0469 2.0680   2.0544 0.00 0.00 0.80 640.00
  0.00 0.00 0.80 640.00
  Floating P/L: 640.80
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 6 594.90 Floating P/L: 640.80 Margin: 409.60
Balance: 16 594.90 Equity: 17 235.70 Free Margin: 16 826.10
 
Details:
Graph
Gross Profit: 20 093.90 Gross Loss: 13 499.00 Total Net Profit: 6 594.90
Profit Factor: 1.49 Expected Payoff: 122.13  
Absolute Drawdown: 4 075.70 Maximal Drawdown: 4 677.90 (44.12%) Relative Drawdown: 44.12% (4 677.90)
 
Total Trades: 54 Short Positions (won %): 27 (40.74%) Long Positions (won %): 27 (59.26%)
Profit Trades (% of total): 27 (50.00%) Loss trades (% of total): 27 (50.00%)
Largest profit trade: 2 001.60 loss trade: -900.00
Average profit trade: 744.22 loss trade: -499.96
Maximum consecutive wins ($): 6 (6 156.90) consecutive losses ($): 4 (-1 786.00)
Maximal consecutive profit (count): 6 156.90 (6) consecutive loss (count): -1 786.00 (4)
Average consecutive wins: 2 consecutive losses: 2