Alpari (UK) Ltd.

Account: 181677 Name: TrendStuffer System v4 GBPUSD Currency: USD 2008 June 6, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
10668408 2008.05.18 17:37 balance Deposit 10 000.00
10742934 2008.05.20 03:45 buy 0.10 gbpusd 1.9532 0.0000 0.0000 2008.05.21 08:45 1.9641 0.00 0.00 1.15 109.00
10837792 2008.05.21 08:45 sell 0.10 gbpusd 1.9641 0.0000 0.0000 2008.05.21 10:45 1.9673 0.00 0.00 0.00 -32.00
10847906 2008.05.21 10:45 buy 0.10 gbpusd 1.9673 0.0000 0.0000 2008.05.21 16:30 1.9621 0.00 0.00 0.00 -52.00
10866054 2008.05.21 16:30 sell 0.10 gbpusd 1.9621 0.0000 0.0000 2008.05.21 19:45 1.9682 0.00 0.00 0.00 -61.00
10872036 2008.05.21 19:45 buy 0.10 gbpusd 1.9682 0.0000 0.0000 2008.05.22 10:30 1.9730 0.00 0.00 3.45 48.00
10907991 2008.05.22 10:31 sell 0.10 gbpusd 1.9730 0.0000 0.0000 2008.05.22 10:45 1.9759 0.00 0.00 0.00 -29.00
10909142 2008.05.22 10:45 buy 0.10 gbpusd 1.9759 0.0000 0.0000 2008.05.22 18:00 1.9785 0.00 0.00 0.00 26.00
10932731 2008.05.22 18:00 sell 0.10 gbpusd 1.9785 0.0000 0.0000 2008.05.23 13:00 1.9807 0.00 0.00 -1.78 -22.00
10967049 2008.05.23 13:00 buy 0.10 gbpusd 1.9807 0.0000 0.0000 2008.05.27 08:30 1.9781 0.00 0.00 2.44 -26.00
11035432 2008.05.27 08:30 sell 0.10 gbpusd 1.9781 0.0000 0.0000 2008.05.27 13:15 1.9777 0.00 0.00 0.00 4.00
11049492 2008.05.27 13:15 buy 0.10 gbpusd 1.9777 0.0000 0.0000 2008.05.28 11:45 1.9776 0.00 0.00 1.29 -1.00
11104253 2008.05.28 11:45 sell 0.10 gbpusd 1.9776 0.0000 0.0000 2008.05.28 16:15 1.9789 0.00 0.00 0.00 -13.00
11120774 2008.05.28 16:15 buy 0.10 gbpusd 1.9789 0.0000 0.0000 2008.05.29 07:30 1.9761 0.00 0.00 3.87 -28.00
11153947 2008.05.29 07:30 sell 0.10 gbpusd 1.9761 0.0000 0.0000 2008.05.29 11:45 1.9763 0.00 0.00 0.00 -2.00
11172248 2008.05.29 11:45 buy 0.10 gbpusd 1.9763 0.0000 0.0000 2008.05.29 20:30 1.9736 0.00 0.00 0.00 -27.00
11200711 2008.05.29 20:30 sell 0.10 gbpusd 1.9736 0.0000 0.0000 2008.05.30 16:45 1.9755 0.00 0.00 -1.92 -19.00
11255315 2008.05.30 16:45 buy 0.10 gbpusd 1.9755 0.0000 0.0000 2008.06.02 00:15 1.9760 0.00 0.00 1.29 5.00
11271079 2008.06.02 00:15 sell 0.10 gbpusd 1.9760 0.0000 0.0000 2008.06.02 17:45 1.9671 0.00 0.00 0.00 89.00
11314057 2008.06.02 17:45 buy 0.10 gbpusd 1.9671 0.0000 0.0000 2008.06.03 15:15 1.9674 0.00 0.00 1.08 3.00
11366648 2008.06.03 15:15 sell 0.10 gbpusd 1.9674 0.0000 0.0000 2008.06.05 15:15 1.9525 0.00 0.00 -6.88 149.00
11498350 2008.06.05 15:15 buy 0.10 gbpusd 1.9525 0.0000 0.0000 2008.06.06 10:15 1.9549 0.00 0.00 1.08 24.00
11546235 2008.06.06 10:15 sell 0.10 gbpusd 1.9549 0.0000 0.0000 2008.06.06 14:45 1.9627 0.00 0.00 0.00 -78.00
  0.00 0.00 5.07 67.00
Closed P/L: 72.07
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
11559558 2008.06.06 14:45 buy 0.10 gbpusd 1.9627 0.0000 0.0000   1.9707 0.00 0.00 1.08 80.00
  0.00 0.00 1.08 80.00
  Floating P/L: 81.08
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 72.07 Floating P/L: 81.08 Margin: 196.27
Balance: 10 072.07 Equity: 10 153.15 Free Margin: 9 956.88
 
Details:
Graph
Gross Profit: 458.46 Gross Loss: 386.39 Total Net Profit: 72.07
Profit Factor: 1.19 Expected Payoff: 3.28  
Absolute Drawdown: 116.50 Maximal Drawdown: 226.65 (2.24%) Relative Drawdown: 2.24% (226.65)
 
Total Trades: 22 Short Positions (won %): 11 (27.27%) Long Positions (won %): 11 (63.64%)
Profit Trades (% of total): 10 (45.45%) Loss trades (% of total): 12 (54.55%)
Largest profit trade: 142.12 loss trade: -78.00
Average profit trade: 45.85 loss trade: -32.20
Maximum consecutive wins ($): 5 (266.57) consecutive losses ($): 5 (-87.05)
Maximal consecutive profit (count): 266.57 (5) consecutive loss (count): -145.00 (3)
Average consecutive wins: 2 consecutive losses: 2