Alpari (UK) Ltd.

Account: 181683 Name: TrendStuffer System v4 USDCHF Currency: USD 2008 June 6, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
10668414 2008.05.18 17:41 balance Deposit 10 000.00
10704508 2008.05.19 12:38 buy 0.10 usdchf 1.0458 0.0000 0.0000 2008.05.20 03:45 1.0505 0.00 0.00 -0.06 44.74
10742947 2008.05.20 03:45 sell 0.10 usdchf 1.0505 0.0000 0.0000 2008.05.22 10:32 1.0289 0.00 0.00 -1.17 209.93
10908315 2008.05.22 10:32 buy 0.10 usdchf 1.0289 0.0000 0.0000 2008.05.23 10:15 1.0287 0.00 0.00 -0.06 -1.94
10960468 2008.05.23 10:15 sell 0.10 usdchf 1.0287 0.0000 0.0000 2008.05.26 10:30 1.0268 0.00 0.00 -0.29 18.50
11002328 2008.05.26 10:30 buy 0.10 usdchf 1.0268 0.0000 0.0000 2008.05.27 02:30 1.0233 0.00 0.00 -0.10 -34.20
11023658 2008.05.27 02:30 sell 0.10 usdchf 1.0233 0.0000 0.0000 2008.05.27 08:30 1.0266 0.00 0.00 0.00 -32.14
11035416 2008.05.27 08:30 buy 0.10 usdchf 1.0266 0.0000 0.0000 2008.05.27 10:45 1.0251 0.00 0.00 0.00 -14.63
11043893 2008.05.27 10:45 sell 0.10 usdchf 1.0251 0.0000 0.0000 2008.05.27 12:00 1.0276 0.00 0.00 0.00 -24.33
11046631 2008.05.27 12:00 buy 0.10 usdchf 1.0276 0.0000 0.0000 2008.05.28 08:15 1.0293 0.00 0.00 -0.10 16.52
11090779 2008.05.28 08:15 sell 0.10 usdchf 1.0293 0.0000 0.0000 2008.05.28 10:30 1.0308 0.00 0.00 0.00 -14.55
11099251 2008.05.28 10:30 buy 0.10 usdchf 1.0308 0.0000 0.0000 2008.05.30 12:30 1.0483 0.00 0.00 -0.39 166.94
11240113 2008.05.30 12:30 sell 0.10 usdchf 1.0483 0.0000 0.0000 2008.06.02 14:30 1.0431 0.00 0.00 -0.21 49.85
11303987 2008.06.02 14:30 buy 0.10 usdchf 1.0431 0.0000 0.0000 2008.06.02 17:30 1.0394 0.00 0.00 0.00 -35.60
11313028 2008.06.02 17:30 sell 0.10 usdchf 1.0394 0.0000 0.0000 2008.06.03 03:45 1.0385 0.00 0.00 -0.27 8.67
11334786 2008.06.03 03:45 buy 0.10 usdchf 1.0385 0.0000 0.0000 2008.06.03 08:00 1.0338 0.00 0.00 0.00 -45.46
11341951 2008.06.03 08:00 sell 0.10 usdchf 1.0338 0.0000 0.0000 2008.06.03 13:30 1.0328 0.00 0.00 0.00 9.68
11359239 2008.06.03 13:30 buy 0.10 usdchf 1.0328 0.0000 0.0000 2008.06.03 20:00 1.0398 0.00 0.00 0.00 67.32
11385011 2008.06.03 20:00 sell 0.10 usdchf 1.0398 0.0000 0.0000 2008.06.04 15:45 1.0434 0.00 0.00 -0.27 -34.50
11434421 2008.06.04 15:45 buy 0.10 usdchf 1.0434 0.0000 0.0000 2008.06.05 15:00 1.0460 0.00 0.00 -0.17 24.86
  0.00 0.00 -3.09 379.66
Closed P/L: 376.57
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
11496358 2008.06.05 15:00 sell 0.10 usdchf 1.0460 0.0000 0.0000   1.0189 0.00 0.00 -0.54 265.97
  0.00 0.00 -0.54 265.97
  Floating P/L: 265.43
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 376.57 Floating P/L: 265.43 Margin: 100.00
Balance: 10 376.57 Equity: 10 642.00 Free Margin: 10 542.00
 
Details:
Graph
Gross Profit: 614.35 Gross Loss: 237.78 Total Net Profit: 376.57
Profit Factor: 2.58 Expected Payoff: 19.82  
Absolute Drawdown: 0.00 Maximal Drawdown: 105.40 (1.03%) Relative Drawdown: 1.03% (105.40)
 
Total Trades: 19 Short Positions (won %): 9 (55.56%) Long Positions (won %): 10 (50.00%)
Profit Trades (% of total): 10 (52.63%) Loss trades (% of total): 9 (47.37%)
Largest profit trade: 208.76 loss trade: -45.46
Average profit trade: 61.44 loss trade: -26.42
Maximum consecutive wins ($): 2 (253.44) consecutive losses ($): 4 (-105.40)
Maximal consecutive profit (count): 253.44 (2) consecutive loss (count): -105.40 (4)
Average consecutive wins: 1 consecutive losses: 2