| Account: 181698 |
Name: TrendStuffer System v4 ALL |
Currency: USD |
2008 June 23, 07:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10668429 | 2008.05.18 17:53 | balance | Deposit | 100 000.00 |
| 10705359 | 2008.05.19 13:00 | buy | 0.10 | cadjpy | 104.80 | 0.00 | 0.00 | 2008.05.20 10:00 | 104.58 | 0.00 | 0.00 | 0.45 | -21.19 |
| 10713335 | 2008.05.19 16:00 | buy | 0.10 | eurchf | 1.6332 | 0.0000 | 0.0000 | 2008.05.20 08:45 | 1.6299 | 0.00 | 0.00 | 0.64 | -31.52 |
| 10715620 | 2008.05.19 16:15 | buy | 0.10 | usdsek | 5.9816 | 0.0000 | 0.0000 | 2008.05.20 08:30 | 5.9605 | 0.00 | 0.00 | -0.61 | -35.40 |
| 10715628 | 2008.05.19 16:15 | buy | 0.10 | cadchf | 1.0618 | 0.0000 | 0.0000 | 2008.05.20 11:30 | 1.0501 | 0.00 | 0.00 | 0.12 | -112.32 |
| 10716944 | 2008.05.19 16:30 | buy | 0.10 | usdnok | 5.0370 | 0.0000 | 0.0000 | 2008.05.20 11:30 | 4.9898 | 0.00 | 0.00 | -1.23 | -94.59 |
| 10716960 | 2008.05.19 16:30 | buy | 0.10 | gbpchf | 2.0538 | 0.0000 | 0.0000 | 2008.05.20 09:00 | 2.0442 | 0.00 | 0.00 | 1.38 | -91.76 |
| 10716966 | 2008.05.19 16:30 | buy | 0.10 | usdjpy | 104.50 | 0.00 | 0.00 | 2008.05.20 05:00 | 104.06 | 0.00 | 0.00 | 0.27 | -42.28 |
| 10716988 | 2008.05.19 16:30 | sell | 0.10 | audusd | 0.9512 | 0.0000 | 0.0000 | 2008.05.20 04:00 | 0.9587 | 0.00 | 0.00 | -1.37 | -75.00 |
| 10719465 | 2008.05.19 17:15 | buy | 0.10 | usddkk | 4.8175 | 0.0000 | 0.0000 | 2008.05.20 10:30 | 4.7772 | 0.00 | 0.00 | -0.59 | -84.36 |
| 10719492 | 2008.05.19 17:15 | sell | 0.10 | eurusd | 1.5493 | 0.0000 | 0.0000 | 2008.05.20 11:30 | 1.5641 | 0.00 | 0.00 | -1.00 | -148.00 |
| 10725039 | 2008.05.19 20:00 | sell | 0.10 | eurjpy | 161.88 | 0.00 | 0.00 | 2008.05.20 02:00 | 162.22 | 0.00 | 0.00 | -1.87 | -32.54 |
| 10738693 | 2008.05.20 02:00 | buy | 0.10 | eurjpy | 162.22 | 0.00 | 0.00 | 2008.05.20 05:00 | 161.70 | 0.00 | 0.00 | 0.00 | -49.97 |
| 10742938 | 2008.05.20 03:45 | buy | 0.10 | gbpusd | 1.9532 | 0.0000 | 0.0000 | 2008.05.21 08:45 | 1.9641 | 0.00 | 0.00 | 1.15 | 109.00 |
| 10742992 | 2008.05.20 03:45 | sell | 0.10 | usdchf | 1.0507 | 0.0000 | 0.0000 | 2008.05.22 10:32 | 1.0289 | 0.00 | 0.00 | -1.17 | 211.88 |
| 10743413 | 2008.05.20 04:00 | buy | 0.10 | audusd | 0.9587 | 0.0000 | 0.0000 | 2008.05.20 20:31 | 0.9576 | 0.00 | 0.00 | 0.00 | -11.00 |
| 10744687 | 2008.05.20 05:00 | sell | 0.10 | usdjpy | 104.06 | 0.00 | 0.00 | 2008.05.22 10:30 | 103.43 | 0.00 | 0.00 | -2.94 | 60.91 |
| 10744722 | 2008.05.20 05:00 | sell | 0.10 | eurjpy | 161.70 | 0.00 | 0.00 | 2008.05.20 10:45 | 162.04 | 0.00 | 0.00 | 0.00 | -32.73 |
| 10751462 | 2008.05.20 08:30 | sell | 0.10 | usdsek | 5.9605 | 0.0000 | 0.0000 | 2008.05.20 15:30 | 5.9515 | 0.00 | 0.00 | 0.00 | 15.12 |
| 10752870 | 2008.05.20 08:45 | sell | 0.10 | eurchf | 1.6299 | 0.0000 | 0.0000 | 2008.05.21 11:30 | 1.6277 | 0.00 | 0.00 | -1.20 | 21.28 |
| 10753849 | 2008.05.20 09:00 | sell | 0.10 | gbpchf | 2.0442 | 0.0000 | 0.0000 | 2008.05.22 11:00 | 2.0305 | 0.00 | 0.00 | -8.26 | 133.36 |
| 10759598 | 2008.05.20 10:00 | sell | 0.10 | cadjpy | 104.58 | 0.00 | 0.00 | 2008.05.20 14:00 | 105.16 | 0.00 | 0.00 | 0.00 | -55.68 |
| 10761681 | 2008.05.20 10:30 | sell | 0.10 | usddkk | 4.7772 | 0.0000 | 0.0000 | 2008.05.27 09:45 | 4.7408 | 0.00 | 0.00 | 2.03 | 76.78 |
| 10762669 | 2008.05.20 10:45 | buy | 0.10 | eurjpy | 162.04 | 0.00 | 0.00 | 2008.05.20 14:45 | 162.50 | 0.00 | 0.00 | 0.00 | 44.33 |
| 10769044 | 2008.05.20 11:30 | sell | 0.10 | usdnok | 4.9898 | 0.0000 | 0.0000 | 2008.05.22 17:15 | 5.0099 | 0.00 | 0.00 | 2.82 | -40.12 |
| 10769071 | 2008.05.20 11:30 | buy | 0.10 | eurusd | 1.5641 | 0.0000 | 0.0000 | 2008.05.27 09:45 | 1.5738 | 0.00 | 0.00 | 2.18 | 97.00 |
| 10769087 | 2008.05.20 11:30 | sell | 0.10 | cadchf | 1.0501 | 0.0000 | 0.0000 | 2008.05.28 13:30 | 1.0441 | 0.00 | 0.00 | -3.86 | 57.78 |
| 10776711 | 2008.05.20 12:30 | buy | 0.10 | gbpjpy | 204.62 | 0.00 | 0.00 | 2008.05.21 03:45 | 203.24 | 0.00 | 0.00 | 2.03 | -133.66 |
| 10782462 | 2008.05.20 14:00 | buy | 0.10 | cadjpy | 105.16 | 0.00 | 0.00 | 2008.05.20 17:30 | 104.26 | 0.00 | 0.00 | 0.00 | -86.78 |
| 10792052 | 2008.05.20 15:30 | buy | 0.10 | usdsek | 5.9515 | 0.0000 | 0.0000 | 2008.05.21 10:15 | 5.9119 | 0.00 | 0.00 | -0.62 | -66.98 |
| 10799474 | 2008.05.20 17:00 | sell | 0.10 | eurgbp | 0.7945 | 0.0000 | 0.0000 | 2008.05.21 10:15 | 0.8001 | 0.00 | 0.00 | 0.18 | -110.06 |
| 10802368 | 2008.05.20 17:30 | sell | 0.10 | cadjpy | 104.26 | 0.00 | 0.00 | 2008.05.21 14:00 | 104.97 | 0.00 | 0.00 | -0.93 | -68.67 |
| 10806141 | 2008.05.20 18:30 | buy | 0.10 | eurjpy | 162.73 | 0.00 | 0.00 | 2008.05.20 23:15 | 162.18 | 0.00 | 0.00 | 0.00 | -53.10 |
| 10811065 | 2008.05.20 20:31 | sell | 0.10 | audusd | 0.9576 | 0.0000 | 0.0000 | 2008.05.21 11:00 | 0.9619 | 0.00 | 0.00 | -1.37 | -43.00 |
| 10816316 | 2008.05.20 23:15 | sell | 0.10 | eurjpy | 162.18 | 0.00 | 0.00 | 2008.05.21 10:15 | 162.46 | 0.00 | 0.00 | -1.88 | -27.09 |
| 10826959 | 2008.05.21 02:30 | sell | 0.10 | audjpy | 99.05 | 0.00 | 0.00 | 2008.05.21 15:30 | 99.79 | 0.00 | 0.00 | 0.00 | -71.40 |
| 10829552 | 2008.05.21 03:45 | sell | 0.10 | gbpjpy | 203.24 | 0.00 | 0.00 | 2008.05.22 10:45 | 204.30 | 0.00 | 0.00 | -8.77 | -102.51 |
| 10837789 | 2008.05.21 08:45 | sell | 0.10 | gbpusd | 1.9641 | 0.0000 | 0.0000 | 2008.05.21 10:45 | 1.9673 | 0.00 | 0.00 | 0.00 | -32.00 |
| 10845506 | 2008.05.21 10:15 | sell | 0.10 | usdsek | 5.9119 | 0.0000 | 0.0000 | 2008.05.22 16:30 | 5.9290 | 0.00 | 0.00 | 0.88 | -28.84 |
| 10845529 | 2008.05.21 10:15 | buy | 0.10 | eurjpy | 162.46 | 0.00 | 0.00 | 2008.05.21 12:45 | 162.53 | 0.00 | 0.00 | 0.00 | 6.78 |
| 10845563 | 2008.05.21 10:15 | buy | 0.10 | eurgbp | 0.8001 | 0.0000 | 0.0000 | 2008.05.22 10:45 | 0.7973 | 0.00 | 0.00 | -2.13 | -55.32 |
| 10847905 | 2008.05.21 10:45 | buy | 0.10 | gbpusd | 1.9673 | 0.0000 | 0.0000 | 2008.05.21 16:30 | 1.9621 | 0.00 | 0.00 | 0.00 | -52.00 |
| 10848983 | 2008.05.21 11:00 | buy | 0.10 | audusd | 0.9619 | 0.0000 | 0.0000 | 2008.05.22 09:30 | 0.9609 | 0.00 | 0.00 | 3.21 | -10.00 |
| 10851377 | 2008.05.21 11:30 | buy | 0.10 | eurchf | 1.6277 | 0.0000 | 0.0000 | 2008.05.21 13:45 | 1.6210 | 0.00 | 0.00 | 0.00 | -65.17 |
| 10855643 | 2008.05.21 12:45 | sell | 0.10 | eurjpy | 162.53 | 0.00 | 0.00 | 2008.05.21 15:30 | 163.10 | 0.00 | 0.00 | 0.00 | -55.00 |
| 10858899 | 2008.05.21 13:45 | sell | 0.10 | eurchf | 1.6210 | 0.0000 | 0.0000 | 2008.05.22 16:15 | 1.6234 | 0.00 | 0.00 | -3.63 | -23.24 |
| 10859615 | 2008.05.21 14:00 | buy | 0.10 | cadjpy | 104.97 | 0.00 | 0.00 | 2008.05.23 11:30 | 105.02 | 0.00 | 0.00 | 1.82 | 4.81 |
| 10863525 | 2008.05.21 15:30 | buy | 0.10 | eurjpy | 163.10 | 0.00 | 0.00 | 2008.05.22 02:15 | 162.28 | 0.00 | 0.00 | 3.47 | -79.77 |
| 10863539 | 2008.05.21 15:30 | buy | 0.10 | audjpy | 99.79 | 0.00 | 0.00 | 2008.05.22 11:30 | 98.95 | 0.00 | 0.00 | 4.52 | -81.44 |
| 10866055 | 2008.05.21 16:30 | sell | 0.10 | gbpusd | 1.9621 | 0.0000 | 0.0000 | 2008.05.21 19:45 | 1.9682 | 0.00 | 0.00 | 0.00 | -61.00 |
| 10872038 | 2008.05.21 19:45 | buy | 0.10 | gbpusd | 1.9682 | 0.0000 | 0.0000 | 2008.05.22 10:30 | 1.9730 | 0.00 | 0.00 | 3.45 | 48.00 |
| 10889853 | 2008.05.22 02:15 | sell | 0.10 | eurjpy | 162.28 | 0.00 | 0.00 | 2008.05.22 09:00 | 162.93 | 0.00 | 0.00 | 0.00 | -63.05 |
| 10901978 | 2008.05.22 09:00 | buy | 0.10 | eurjpy | 162.93 | 0.00 | 0.00 | 2008.05.23 10:00 | 163.31 | 0.00 | 0.00 | 1.14 | 36.59 |
| 10903923 | 2008.05.22 09:30 | sell | 0.10 | audusd | 0.9609 | 0.0000 | 0.0000 | 2008.05.23 09:00 | 0.9592 | 0.00 | 0.00 | -1.37 | 17.00 |
| 10907902 | 2008.05.22 10:30 | buy | 0.10 | usdjpy | 103.43 | 0.00 | 0.00 | 2008.05.23 12:00 | 103.57 | 0.00 | 0.00 | 0.27 | 13.52 |
| 10907997 | 2008.05.22 10:31 | sell | 0.10 | gbpusd | 1.9730 | 0.0000 | 0.0000 | 2008.05.22 10:45 | 1.9759 | 0.00 | 0.00 | 0.00 | -29.00 |
| 10908314 | 2008.05.22 10:32 | buy | 0.10 | usdchf | 1.0289 | 0.0000 | 0.0000 | 2008.05.23 10:15 | 1.0287 | 0.00 | 0.00 | -0.06 | -1.94 |
| 10909119 | 2008.05.22 10:45 | buy | 0.10 | gbpjpy | 204.30 | 0.00 | 0.00 | 2008.05.23 11:45 | 204.84 | 0.00 | 0.00 | 2.02 | 52.16 |
| 10909127 | 2008.05.22 10:45 | buy | 0.10 | gbpusd | 1.9759 | 0.0000 | 0.0000 | 2008.05.22 18:00 | 1.9785 | 0.00 | 0.00 | 0.00 | 26.00 |
| 10909154 | 2008.05.22 10:45 | sell | 0.10 | eurgbp | 0.7973 | 0.0000 | 0.0000 | 2008.05.23 17:30 | 0.7965 | 0.00 | 0.00 | 0.18 | 15.86 |
| 10909694 | 2008.05.22 11:00 | buy | 0.10 | gbpchf | 2.0305 | 0.0000 | 0.0000 | 2008.05.23 10:30 | 2.0356 | 0.00 | 0.00 | 1.41 | 49.61 |
| 10930930 | 2008.05.22 17:15 | buy | 0.10 | usdnok | 5.0099 | 0.0000 | 0.0000 | 2008.05.23 20:15 | 4.9986 | 0.00 | 0.00 | -1.23 | -22.61 |
| 10932728 | 2008.05.22 18:00 | sell | 0.10 | gbpusd | 1.9785 | 0.0000 | 0.0000 | 2008.05.23 13:00 | 1.9807 | 0.00 | 0.00 | -1.78 | -22.00 |
| 10956079 | 2008.05.23 09:00 | buy | 0.10 | audusd | 0.9592 | 0.0000 | 0.0000 | 2008.05.26 00:02 | 0.9593 | 0.00 | 0.00 | 1.07 | 1.00 |
| 10959079 | 2008.05.23 10:00 | sell | 0.10 | eurjpy | 163.31 | 0.00 | 0.00 | 2008.05.26 16:15 | 163.22 | 0.00 | 0.00 | -1.89 | 8.69 |
| 10960418 | 2008.05.23 10:15 | sell | 0.10 | eurchf | 1.6180 | 0.0000 | 0.0000 | 2008.05.27 08:45 | 1.6195 | 0.00 | 0.00 | -2.38 | -14.59 |
| 10961267 | 2008.05.23 10:30 | sell | 0.10 | gbpchf | 2.0356 | 0.0000 | 0.0000 | 2008.05.27 15:30 | 2.0336 | 0.00 | 0.00 | -4.11 | 19.41 |
| 10963944 | 2008.05.23 11:30 | sell | 0.10 | cadjpy | 105.02 | 0.00 | 0.00 | 2008.05.27 10:30 | 104.81 | 0.00 | 0.00 | -1.86 | 20.24 |
| 10964637 | 2008.05.23 11:45 | sell | 0.10 | gbpjpy | 204.84 | 0.00 | 0.00 | 2008.05.27 07:45 | 205.53 | 0.00 | 0.00 | -5.83 | -66.61 |
| 10965148 | 2008.05.23 12:00 | sell | 0.10 | usdjpy | 103.57 | 0.00 | 0.00 | 2008.05.27 08:00 | 103.55 | 0.00 | 0.00 | -1.39 | 1.93 |
| 10967050 | 2008.05.23 13:00 | buy | 0.10 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.05.27 08:30 | 1.9782 | 0.00 | 0.00 | 2.44 | -25.00 |
| 10969102 | 2008.05.23 14:00 | sell | 0.10 | usdsek | 5.9011 | 0.0000 | 0.0000 | 2008.05.27 08:45 | 5.9143 | 0.00 | 0.00 | 0.73 | -22.32 |
| 10978402 | 2008.05.23 17:30 | buy | 0.10 | eurgbp | 0.7965 | 0.0000 | 0.0000 | 2008.05.27 20:16 | 0.7949 | 0.00 | 0.00 | -1.44 | -31.63 |
| 10983362 | 2008.05.23 20:15 | sell | 0.10 | usdnok | 4.9986 | 0.0000 | 0.0000 | 2008.05.28 03:30 | 5.0246 | 0.00 | 0.00 | 2.18 | -51.75 |
| 10988180 | 2008.05.26 00:02 | sell | 0.10 | audusd | 0.9593 | 0.0000 | 0.0000 | 2008.05.27 03:30 | 0.9620 | 0.00 | 0.00 | -1.48 | -27.00 |
| 11002327 | 2008.05.26 10:30 | buy | 0.10 | usdchf | 1.0268 | 0.0000 | 0.0000 | 2008.05.27 02:30 | 1.0233 | 0.00 | 0.00 | -0.10 | -34.20 |
| 11010300 | 2008.05.26 16:15 | buy | 0.10 | eurjpy | 163.22 | 0.00 | 0.00 | 2008.05.27 09:45 | 163.52 | 0.00 | 0.00 | 1.13 | 28.87 |
| 11023659 | 2008.05.27 02:30 | sell | 0.10 | usdchf | 1.0233 | 0.0000 | 0.0000 | 2008.05.27 08:30 | 1.0266 | 0.00 | 0.00 | 0.00 | -32.14 |
| 11025340 | 2008.05.27 03:30 | buy | 0.10 | audusd | 0.9620 | 0.0000 | 0.0000 | 2008.05.27 09:00 | 0.9590 | 0.00 | 0.00 | 0.00 | -30.00 |
| 11030672 | 2008.05.27 07:45 | buy | 0.10 | gbpjpy | 205.53 | 0.00 | 0.00 | 2008.06.02 03:15 | 207.84 | 0.00 | 0.00 | 12.07 | 219.44 |
| 11031741 | 2008.05.27 08:00 | buy | 0.10 | audjpy | 99.79 | 0.00 | 0.00 | 2008.06.02 04:30 | 100.43 | 0.00 | 0.00 | 9.10 | 60.73 |
| 11031865 | 2008.05.27 08:00 | buy | 0.10 | usdjpy | 103.55 | 0.00 | 0.00 | 2008.05.28 16:30 | 104.55 | 0.00 | 0.00 | 0.22 | 95.65 |
| 11035434 | 2008.05.27 08:30 | buy | 0.10 | usdchf | 1.0266 | 0.0000 | 0.0000 | 2008.05.27 10:45 | 1.0251 | 0.00 | 0.00 | 0.00 | -14.63 |
| 11035494 | 2008.05.27 08:30 | sell | 0.10 | gbpusd | 1.9782 | 0.0000 | 0.0000 | 2008.05.27 13:15 | 1.9777 | 0.00 | 0.00 | 0.00 | 5.00 |
| 11036626 | 2008.05.27 08:45 | buy | 0.10 | usdsek | 5.9143 | 0.0000 | 0.0000 | 2008.05.27 10:45 | 5.9000 | 0.00 | 0.00 | 0.00 | -24.24 |
| 11036652 | 2008.05.27 08:45 | buy | 0.10 | eurchf | 1.6195 | 0.0000 | 0.0000 | 2008.05.27 11:00 | 1.6157 | 0.00 | 0.00 | 0.00 | -37.09 |
| 11037886 | 2008.05.27 09:00 | sell | 0.10 | audusd | 0.9590 | 0.0000 | 0.0000 | 2008.05.27 10:30 | 0.9616 | 0.00 | 0.00 | 0.00 | -26.00 |
| 11039397 | 2008.05.27 09:30 | sell | 0.10 | nzdusd | 0.7876 | 0.0000 | 0.0000 | 2008.06.02 11:00 | 0.7867 | 0.00 | 0.00 | -8.64 | 9.00 |
| 11040668 | 2008.05.27 09:45 | sell | 0.10 | eurjpy | 163.52 | 0.00 | 0.00 | 2008.05.27 11:45 | 163.80 | 0.00 | 0.00 | 0.00 | -26.95 |
| 11040676 | 2008.05.27 09:45 | buy | 0.10 | usddkk | 4.7408 | 0.0000 | 0.0000 | 2008.06.03 10:00 | 4.7846 | 0.00 | 0.00 | -4.87 | 91.54 |
| 11040689 | 2008.05.27 09:45 | sell | 0.10 | eurusd | 1.5738 | 0.0000 | 0.0000 | 2008.06.03 10:15 | 1.5590 | 0.00 | 0.00 | -7.43 | 148.00 |
| 11043230 | 2008.05.27 10:30 | buy | 0.10 | cadjpy | 104.81 | 0.00 | 0.00 | 2008.05.27 16:30 | 104.63 | 0.00 | 0.00 | 0.00 | -17.29 |
| 11043267 | 2008.05.27 10:30 | buy | 0.10 | audusd | 0.9616 | 0.0000 | 0.0000 | 2008.05.27 17:00 | 0.9599 | 0.00 | 0.00 | 0.00 | -17.00 |
| 11043895 | 2008.05.27 10:45 | sell | 0.10 | usdchf | 1.0251 | 0.0000 | 0.0000 | 2008.05.27 12:00 | 1.0276 | 0.00 | 0.00 | 0.00 | -24.33 |
| 11043899 | 2008.05.27 10:45 | sell | 0.10 | usdsek | 5.9000 | 0.0000 | 0.0000 | 2008.05.27 15:00 | 5.9088 | 0.00 | 0.00 | 0.00 | -14.89 |
| 11044485 | 2008.05.27 11:00 | sell | 0.10 | eurchf | 1.6157 | 0.0000 | 0.0000 | 2008.05.27 16:30 | 1.6206 | 0.00 | 0.00 | 0.00 | -47.55 |
| 11046102 | 2008.05.27 11:45 | buy | 0.10 | eurjpy | 163.80 | 0.00 | 0.00 | 2008.05.27 13:15 | 163.44 | 0.00 | 0.00 | 0.00 | -34.69 |
| 11049463 | 2008.05.27 13:15 | sell | 0.10 | eurjpy | 163.44 | 0.00 | 0.00 | 2008.05.27 15:00 | 163.86 | 0.00 | 0.00 | 0.00 | -40.36 |
| 11049482 | 2008.05.27 13:15 | buy | 0.10 | gbpusd | 1.9777 | 0.0000 | 0.0000 | 2008.05.28 11:45 | 1.9776 | 0.00 | 0.00 | 1.29 | -1.00 |
| 11052830 | 2008.05.27 15:00 | buy | 0.10 | usdsek | 5.9088 | 0.0000 | 0.0000 | 2008.05.28 09:30 | 5.9111 | 0.00 | 0.00 | -0.78 | 3.89 |
| 11052873 | 2008.05.27 15:00 | buy | 0.10 | eurjpy | 163.86 | 0.00 | 0.00 | 2008.05.27 23:46 | 163.49 | 0.00 | 0.00 | 0.00 | -35.48 |
| 11055672 | 2008.05.27 15:30 | buy | 0.10 | gbpchf | 2.0336 | 0.0000 | 0.0000 | 2008.05.28 07:00 | 2.0359 | 0.00 | 0.00 | 1.39 | 22.32 |
| 11059812 | 2008.05.27 16:30 | sell | 0.10 | cadjpy | 104.63 | 0.00 | 0.00 | 2008.05.28 12:00 | 105.21 | 0.00 | 0.00 | -0.92 | -55.41 |
| 11059869 | 2008.05.27 16:30 | buy | 0.10 | eurchf | 1.6206 | 0.0000 | 0.0000 | 2008.05.30 17:00 | 1.6237 | 0.00 | 0.00 | 3.08 | 29.68 |
| 11060915 | 2008.05.27 17:00 | sell | 0.10 | audusd | 0.9599 | 0.0000 | 0.0000 | 2008.05.28 04:00 | 0.9609 | 0.00 | 0.00 | -1.48 | -10.00 |
| 11066265 | 2008.05.27 20:16 | sell | 0.10 | eurgbp | 0.7949 | 0.0000 | 0.0000 | 2008.05.30 12:45 | 0.7865 | 0.00 | 0.00 | 0.99 | 165.81 |
| 11072106 | 2008.05.27 23:46 | sell | 0.10 | eurjpy | 163.49 | 0.00 | 0.00 | 2008.05.28 08:45 | 163.61 | 0.00 | 0.00 | -1.86 | -11.54 |
| 11083081 | 2008.05.28 03:30 | buy | 0.10 | usdnok | 5.0246 | 0.0000 | 0.0000 | 2008.05.30 17:15 | 5.0896 | 0.00 | 0.00 | -5.03 | 127.71 |
| 11084175 | 2008.05.28 04:00 | buy | 0.10 | audusd | 0.9609 | 0.0000 | 0.0000 | 2008.05.28 11:00 | 0.9586 | 0.00 | 0.00 | 0.00 | -23.00 |
| 11088391 | 2008.05.28 07:00 | sell | 0.10 | gbpchf | 2.0359 | 0.0000 | 0.0000 | 2008.05.28 11:30 | 2.0466 | 0.00 | 0.00 | 0.00 | -103.42 |
| 11090778 | 2008.05.28 08:15 | sell | 0.10 | usdchf | 1.0293 | 0.0000 | 0.0000 | 2008.05.28 10:30 | 1.0308 | 0.00 | 0.00 | 0.00 | -14.55 |
| 11092573 | 2008.05.28 08:45 | buy | 0.10 | eurjpy | 163.61 | 0.00 | 0.00 | 2008.05.28 16:30 | 163.65 | 0.00 | 0.00 | 0.00 | 3.83 |
| 11097782 | 2008.05.28 10:15 | buy | 0.10 | usdsek | 5.9369 | 0.0000 | 0.0000 | 2008.05.30 12:30 | 6.0173 | 0.00 | 0.00 | -3.06 | 133.61 |
| 11099252 | 2008.05.28 10:30 | buy | 0.10 | usdchf | 1.0308 | 0.0000 | 0.0000 | 2008.05.30 12:30 | 1.0483 | 0.00 | 0.00 | -0.39 | 166.94 |
| 11100125 | 2008.05.28 11:00 | sell | 0.10 | audusd | 0.9586 | 0.0000 | 0.0000 | 2008.05.28 16:30 | 0.9611 | 0.00 | 0.00 | 0.00 | -25.00 |
| 11102691 | 2008.05.28 11:30 | buy | 0.10 | gbpchf | 2.0466 | 0.0000 | 0.0000 | 2008.05.30 13:30 | 2.0672 | 0.00 | 0.00 | 5.53 | 196.61 |
| 11104254 | 2008.05.28 11:45 | sell | 0.10 | gbpusd | 1.9776 | 0.0000 | 0.0000 | 2008.05.28 16:15 | 1.9789 | 0.00 | 0.00 | 0.00 | -13.00 |
| 11104820 | 2008.05.28 12:00 | buy | 0.10 | cadjpy | 105.21 | 0.00 | 0.00 | 2008.05.30 09:30 | 106.36 | 0.00 | 0.00 | 1.83 | 109.13 |
| 11109632 | 2008.05.28 13:30 | buy | 0.10 | cadchf | 1.0441 | 0.0000 | 0.0000 | 2008.05.30 16:15 | 1.0520 | 0.00 | 0.00 | 0.53 | 75.47 |
| 11120775 | 2008.05.28 16:15 | buy | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.05.29 07:30 | 1.9761 | 0.00 | 0.00 | 3.87 | -28.00 |
| 11122121 | 2008.05.28 16:30 | sell | 0.10 | eurjpy | 163.65 | 0.00 | 0.00 | 2008.05.29 14:00 | 163.97 | 0.00 | 0.00 | -5.56 | -30.36 |
| 11122147 | 2008.05.28 16:30 | buy | 0.10 | audusd | 0.9611 | 0.0000 | 0.0000 | 2008.05.29 06:01 | 0.9599 | 0.00 | 0.00 | 3.51 | -12.00 |
| 11122202 | 2008.05.28 16:30 | sell | 0.10 | usdjpy | 104.55 | 0.00 | 0.00 | 2008.05.29 09:00 | 105.18 | 0.00 | 0.00 | -1.95 | -59.90 |
| 11151352 | 2008.05.29 06:01 | sell | 0.10 | audusd | 0.9599 | 0.0000 | 0.0000 | 2008.05.30 12:30 | 0.9578 | 0.00 | 0.00 | -1.48 | 21.00 |
| 11153945 | 2008.05.29 07:30 | sell | 0.10 | gbpusd | 1.9761 | 0.0000 | 0.0000 | 2008.05.29 11:45 | 1.9763 | 0.00 | 0.00 | 0.00 | -2.00 |
| 11162627 | 2008.05.29 09:00 | buy | 0.10 | usdjpy | 105.18 | 0.00 | 0.00 | 2008.06.02 09:30 | 105.08 | 0.00 | 0.00 | 0.44 | -9.52 |
| 11172249 | 2008.05.29 11:45 | buy | 0.10 | gbpusd | 1.9763 | 0.0000 | 0.0000 | 2008.05.29 20:30 | 1.9736 | 0.00 | 0.00 | 0.00 | -27.00 |
| 11178683 | 2008.05.29 14:00 | buy | 0.10 | eurjpy | 163.97 | 0.00 | 0.00 | 2008.05.29 15:15 | 163.43 | 0.00 | 0.00 | 0.00 | -51.33 |
| 11184450 | 2008.05.29 15:15 | sell | 0.10 | eurjpy | 163.43 | 0.00 | 0.00 | 2008.05.29 18:00 | 163.85 | 0.00 | 0.00 | 0.00 | -39.79 |
| 11193150 | 2008.05.29 18:00 | buy | 0.10 | eurjpy | 163.85 | 0.00 | 0.00 | 2008.05.30 08:15 | 163.39 | 0.00 | 0.00 | 1.11 | -43.66 |
| 11200710 | 2008.05.29 20:30 | sell | 0.10 | gbpusd | 1.9736 | 0.0000 | 0.0000 | 2008.05.30 16:45 | 1.9755 | 0.00 | 0.00 | -1.92 | -19.00 |
| 11225071 | 2008.05.30 08:15 | sell | 0.10 | eurjpy | 163.39 | 0.00 | 0.00 | 2008.05.30 13:00 | 163.69 | 0.00 | 0.00 | 0.00 | -28.43 |
| 11230529 | 2008.05.30 09:30 | sell | 0.10 | cadjpy | 106.36 | 0.00 | 0.00 | 2008.06.03 14:30 | 104.71 | 0.00 | 0.00 | -1.84 | 157.62 |
| 11240063 | 2008.05.30 12:30 | sell | 0.10 | usdsek | 6.0173 | 0.0000 | 0.0000 | 2008.06.02 14:30 | 6.0276 | 0.00 | 0.00 | 0.43 | -17.09 |
| 11240099 | 2008.05.30 12:30 | sell | 0.10 | usdchf | 1.0483 | 0.0000 | 0.0000 | 2008.06.02 14:30 | 1.0431 | 0.00 | 0.00 | -0.21 | 49.85 |
| 11240164 | 2008.05.30 12:30 | buy | 0.10 | audusd | 0.9578 | 0.0000 | 0.0000 | 2008.05.30 15:00 | 0.9524 | 0.00 | 0.00 | 0.00 | -54.00 |
| 11240878 | 2008.05.30 12:45 | buy | 0.10 | eurgbp | 0.7865 | 0.0000 | 0.0000 | 2008.06.03 15:15 | 0.7888 | 0.00 | 0.00 | -1.42 | 45.25 |
| 11241593 | 2008.05.30 13:00 | buy | 0.10 | eurjpy | 163.69 | 0.00 | 0.00 | 2008.06.02 03:15 | 163.75 | 0.00 | 0.00 | 1.11 | 5.70 |
| 11243222 | 2008.05.30 13:30 | sell | 0.10 | gbpchf | 2.0672 | 0.0000 | 0.0000 | 2008.06.03 14:00 | 2.0370 | 0.00 | 0.00 | -3.94 | 292.04 |
| 11249133 | 2008.05.30 15:00 | sell | 0.10 | audusd | 0.9524 | 0.0000 | 0.0000 | 2008.05.30 21:00 | 0.9566 | 0.00 | 0.00 | 0.00 | -42.00 |
