North Finance Co Ltd

Account: 1***9 Name: Mark Gavalda Currency: USD 2007 November 22, 01:49
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
772315 2006.05.31 11:39 balance CKL Deposit 271.00
774996 2006.05.31 17:42 sell 0.10 eurusd 1.2836 1.2847 1.2828 2006.05.31 17:57 1.2847 0.00 0.00 0.00 -11.00
778496 2006.06.01 09:58 buy 0.10 eurusd 1.2771 1.2759 1.2779 2006.06.01 10:12 1.2759 0.00 0.00 0.00 -12.00
778623 2006.06.01 10:15 sell 0.10 eurusd 1.2755 0.0000 0.0000 2006.06.01 10:16 1.2754 0.00 0.00 0.00 1.00
778758 2006.06.01 10:31 buy 0.10 eurusd 1.2764 1.2752 1.2772 2006.06.01 10:36 1.2752 0.00 0.00 0.00 -12.00
778800 2006.06.01 10:36 sell 0.10 eurusd 1.2756 1.2773 1.2753 2006.06.01 10:39 1.2773 0.00 0.00 0.00 -17.00
779933 2006.06.01 13:00 sell 0.10 eurusd 1.2776 1.2778 1.2753 2006.06.01 13:15 1.2771 0.00 0.00 0.00 5.00
805824 2006.06.07 13:45 sell 0.10 eurusd 1.2804 1.2783 1.2763 2006.06.07 15:04 1.2783 0.00 0.00 0.00 21.00
820850 2006.06.09 15:31 sell 0.10 eurusd 1.2611 1.2626 1.2606 2006.06.09 15:32 1.2626 0.00 0.00 0.00 -15.00
831027 2006.06.13 10:23 buy 0.10 eurusd 1.2582 1.2560 1.2590 2006.06.13 10:25 1.2585 0.00 0.00 0.00 3.00
832628 2006.06.13 13:57 sell 0.10 eurusd 1.2583 1.2604 1.2574 2006.06.13 14:02 1.2582 0.00 0.00 0.00 1.00
833366 2006.06.13 15:30 buy 0.10 eurusd 1.2580 1.2560 1.2595 2006.06.13 15:30 1.2560 0.00 0.00 0.00 -20.00
833399 2006.06.13 15:31 sell 0.10 eurusd 1.2553 1.2573 1.2538 2006.06.13 15:34 1.2573 0.00 0.00 0.00 -20.00
838514 2006.06.14 10:10 sell 0.10 eurusd 1.2572 1.2772 1.2372 2006.06.14 10:40 1.2591 0.00 0.00 0.00 -19.00
838728 2006.06.14 10:40 buy 0.10 eurusd 1.2590 1.2390 1.2790 2006.06.14 10:51 1.2590 0.00 0.00 0.00 0.00
867362 2006.06.20 21:00 buy 0.10 eurusd 1.2603 1.2453 1.3203 2006.06.21 07:29 1.2624 0.00 0.00 -0.40 21.00
876378 2006.06.22 13:00 sell 0.10 eurusd 1.2632 1.2782 1.2032 2006.06.22 13:54 1.2586 0.00 0.00 0.00 46.00
887787 2006.06.26 11:00 buy 0.10 gbpusd 1.8230 1.8080 1.8830 2006.06.28 11:00 1.8179 0.00 0.00 -0.60 -51.00
899669 2006.06.28 11:00 sell 0.10 gbpusd 1.8181 1.8175 1.8115 2006.06.28 19:25 1.8175 0.00 0.00 0.00 6.00
911213 2006.06.29 22:00 buy 0.10 gbpusd 1.8297 1.8349 1.8897 2006.06.30 09:10 1.8349 0.00 0.00 -0.30 52.00
945893 2006.07.07 13:00 buy 0.10 gbpusd 1.8409 1.8259 1.9009 2006.07.07 18:46 1.8496 0.00 0.00 0.00 87.00
953941 2006.07.10 13:00 sell 0.10 gbpusd 1.8437 1.8587 1.7837 2006.07.10 17:00 1.8372 0.00 0.00 0.00 65.00
958233 2006.07.11 05:00 buy 0.10 gbpusd 1.8447 1.8457 1.9047 2006.07.11 23:30 1.8467 0.00 0.00 0.00 20.00
968956 2006.07.12 15:00 sell 0.10 eurusd 1.2717 1.2867 1.2117 2006.07.12 16:09 1.2713 0.00 0.00 0.00 4.00
968957 2006.07.12 15:00 sell 0.10 gbpusd 1.8393 1.8543 1.7793 2006.07.12 18:37 1.8345 0.00 0.00 0.00 48.00
975023 2006.07.13 11:00 buy 0.10 gbpusd 1.8394 1.8416 1.8994 2006.07.13 20:55 1.8416 0.00 0.00 0.00 22.00
986183 2006.07.14 17:00 sell 0.20 gbpusd 1.8348 1.8498 1.8148 2006.07.17 12:18 1.8239 0.00 0.00 0.20 218.00
1008497 2006.07.19 18:00 sell 0.10 usdjpy 117.05 118.55 111.05 2006.07.19 21:32 116.85 0.00 0.00 0.00 17.12
1023102 2006.07.24 04:00 buy 0.10 usdjpy 116.57 115.05 122.55 2006.07.24 08:57 116.51 0.00 0.00 0.00 -5.15
1023322 2006.07.24 05:01 sell 0.10 eurusd 1.2651 1.2801 1.2051 2006.07.24 08:57 1.2642 0.00 0.00 0.00 9.00
1024138 2006.07.24 09:00 sell 0.30 gbpusd 1.8526 1.8676 1.8326 2006.07.24 11:04 1.8499 0.00 0.00 0.00 81.00
1030751 2006.07.25 09:00 buy 0.10 eurusd 1.2659 1.2605 1.2665 2006.07.25 18:11 1.2605 0.00 0.00 0.00 -54.00
1034029 2006.07.25 17:00 buy 0.20 gbpusd 1.8527 1.8447 1.8540 2006.07.25 18:10 1.8447 0.00 0.00 0.00 -160.00
1042023 2006.07.26 18:00 buy 0.20 gbpusd 1.8472 1.8322 1.8672 2006.07.26 20:10 1.8495 0.00 0.00 0.00 46.00
1052465 2006.07.27 22:00 sell 0.20 gbpusd 1.8571 1.8571 1.8551 2006.07.28 14:44 1.8564 0.00 0.00 0.20 14.00
1056079 2006.07.28 15:31 buy 0.20 eurusd 1.2700 1.2725 1.2770 2006.07.28 15:37 1.2725 0.00 0.00 0.00 50.00
1057113 2006.07.28 15:35 buy 0.10 gbpusd 1.8645 1.8495 1.9245 2006.07.28 15:37 1.8635 0.00 0.00 0.00 -10.00
1066605 2006.07.31 22:55 sell 0.20 #msft 24.00 24.24 23.94 2006.08.01 17:16 23.94 -0.48 0.00 0.00 1.20
1068162 2006.08.01 09:09 buy 0.10 gbpusd 1.8643 1.8666 1.8685 2006.08.01 11:57 1.8666 0.00 0.00 0.00 23.00
1077463 2006.08.02 16:25 buy 0.20 gbpusd 1.8780 1.8745 1.8815 2006.08.02 18:07 1.8745 0.00 0.00 0.00 -70.00
1083553 2006.08.03 10:58 sell 0.10 eurusd 1.2764 1.2800 1.2722 2006.08.03 15:30 1.2800 0.00 0.00 0.00 -36.00
1083566 2006.08.03 10:59 sell 0.10 audusd 0.7613 0.7657 0.7592 2006.08.03 13:03 0.7592 0.00 0.00 0.00 21.00
1093313 2006.08.04 12:02 buy 0.20 eurusd 1.2785 1.2785 1.2840 2006.08.04 15:31 1.2840 0.00 0.00 0.00 110.00
1141531 2006.08.14 03:03 sell 0.20 eurusd 1.2733 1.2740 1.2720 2006.08.14 03:43 1.2740 0.00 0.00 0.00 -14.00
1144869 2006.08.14 13:50 sell 0.20 eurusd 1.2726 1.2741 1.2716 2006.08.14 14:06 1.2716 0.00 0.00 0.00 20.00
1148358 2006.08.14 22:01 buy 0.20 eurusd 1.2719 1.2702 1.2727 2006.08.14 23:53 1.2709 0.00 0.00 0.00 -20.00
1148618 2006.08.15 00:01 buy 0.20 eurusd 1.2715 1.2702 1.2727 2006.08.15 00:20 1.2716 0.00 0.00 0.00 2.00
1161515 2006.08.16 15:31 buy 0.50 eurusd 1.2810 1.2790 1.2830 2006.08.16 15:31 1.2830 0.00 0.00 0.00 100.00
1198010 2006.08.22 18:04 buy 0.10 eurusd 1.2814 1.2792 1.2832 2006.08.22 20:29 1.2792 0.00 0.00 0.00 -22.00
1201907 2006.08.23 11:00 buy 0.30 gbpusd 1.8927 1.8777 1.9127 2006.08.23 19:07 1.8936 0.00 0.00 0.00 27.00
1208776 2006.08.24 05:00 sell 0.10 gbpusd 1.8907 1.8907 1.8855 2006.08.24 11:00 1.8907 0.00 0.00 0.00 0.00
1231800 2006.08.28 22:59 sell 0.10 gbpusd 1.8950 1.8943 1.8924 2006.08.29 00:03 1.8930 0.00 0.00 0.10 20.00
  -0.48 0.00 -0.80 593.17
Closed P/L: 591.89
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 271.00 Credit Facility: 0.00  
Closed Trade P/L: 591.89 Floating P/L: 0.00 Margin: 0.00
Balance: 1 475.21 Equity: 1 475.21 Free Margin: 1 475.21
 
Details:
Graph
Gross Profit: 1 160.64 Gross Loss: 568.75 Total Net Profit: 591.89
Profit Factor: 2.04 Expected Payoff: 11.61  
Absolute Drawdown: 95.00 Maximal Drawdown: 214.00 (14.99%) Relative Drawdown: 14.99% (214.00)
 
Total Trades: 51 Short Positions (won %): 26 (73.08%) Long Positions (won %): 25 (56.00%)
Profit Trades (% of total): 33 (64.71%) Loss trades (% of total): 18 (35.29%)
Largest profit trade: 218.20 loss trade: -160.00
Average profit trade: 35.17 loss trade: -31.60
Maximum consecutive wins ($): 10 (539.02) consecutive losses ($): 3 (-59.00)
Maximal consecutive profit (count): 539.02 (10) consecutive loss (count): -214.00 (2)
Average consecutive wins: 3 consecutive losses: 1